The Resort
  Lakefront Cabins
Gift Shop
RV Sites
  Pavilions
  Resort Activities
  How to find us
  Resort News
The Marina
  Boat Rental
  Slips & Storage
  Marine Service
West Point Lake
  Guide Service
  Fish Foto Gallery
  Current Fishing Report
  Online Fishing License
  Weather
  About West Point Lake
Tournaments
  Tournament Information 
  Highland Team Trail
  GA State Championship
 

WEST POINT LAKE TOURNAMENTS

B.A.S.S. CLASSIC - NOVEMBER 2009

NOVEMBER 21 & 22, 2009

NAME CLUB DAY 1 DAY 2 TOTAL
LB OZ B# PL LB OZ B# PL LB OZ BF PLACE
MARSHALL, MIKE SIX MILE BASSMASTERS 7 15 2 19 15 3 47 1 23 2   1
BECK, TONY  OCONEE BASS CLUB 16 4 3 1 6 12 46 24 23 0 8.1 2
GROWS, MIKE ROSWELL BASS CLUB 7 4 39 24 14 4 10 2 21 8   3
LOGAN, CARL  OCONEE BASS CLUB 10 7 19 8 10 5 30 11 20 12   4
HARMAN, GLEN  YELLOW RIVER BASSMASTERS 7 9 28 21 12 2 21 5 19 11   5
BENNETT, BEN  CLAYTON COUNTY BASSMASTERS 9 1 8 11 10 0 40 14 19 1   6
FERRIS, BOBBY FLINT RIVER BASS CLUB 8 10 30 15 10 4 19 12 18 14   7
LAYTON, RICKY PROCASTERS 7 3 47 25 11 6 2 7 18 9   8
MOODY, CHRIS  CLAYTON COUNTY BASSMASTERS 6 1 7 38 12 4 39 4 18 5   9
NEEDHAM, JERRY  EAST COBB BASS 7 1 4 26 10 11 45 9 17 12   10
DONOHUE, JAY  YELLOW RIVER BASSMASTERS 6 9 38 33 11 2 27 8 17 11   11
KOUNDOURAKIS,        HYDRILLA GNATS 7 5 24 23 10 3 21 13 17 8   12
MORROW, ROGER FLINT RIVER BASS CLUB 7 9 46 21 9 14 3 15 17 7   13
SELF, BRETT  CLAYTON COUNTY BASSMASTERS 12 7 41 3 3 15 8 44 16 6   14
SMITH, BRENDAN  MARIETTA BASSMASTERS 9 10 12 9 6 11 42 25 16 5   15
TYRE, PAUL HYDRILLA GNATS 2 14 16 2 13 3 33 3 16 1   16
NEELY, CHRIS HYDRILLA GNATS 8 10 48 15 7 4 1 20 15 14   17
JONES, JEFF WEST GEORGIA BASS HUNTERS 8 5 5 17 6 13 44 23 15 2   18
HEMPKER, JEFF  SIX MILE BASSMASTERS 10 10 34 6 4 0 15 43 14 10   19
KOVICH, DAN ROSWELL BASS CLUB 8 14 23 13 5 11 26 31 14 9   20
HODGES, JIMMY BUTTS BASS BUSTERS 6 5 10 37 7 13 48 19 14 2   21
RICHARDSON, ROBERT  LINE CREEK BASS MASTERS 7 0 38 27 7 1 11 21 14 1   22
STOHAUER, MARK  MARIETTA BASSMASTERS 3 9 41 58 10 7 19 10 14 0   23
AMANDOLIA, KEN FLIPPIN BASSMASTERS 8 11 1 14 5 0 48 35 13 11   24
FITZENREITER, JAMES  YELLOW RIVER BASSMASTERS 10 11 12 5 2 13 26 54 13 8   25
WINGO, RANDY LINE CREEK BASS MASTERS 8 7 6 16 5 0 43 35 13 7   26
CLIFT, JAMES RYAN  SIX MILE BASSMASTERS 11 6 18 4 2 1 31 60 13 7   27
RISLEY, CHRIS  EAST COBB BASS 6 14 23 28 6 4 9 28 13 2   28
KUYKENDALL, JEFF  FLIPPIN BASSMASTERS 4 6 33 53 8 4 16 18 12 10   30
MIMS, FRANK  EAST COBB BASS 3 1 17 60 9 4 38 16 12 5   31
TULLIS, BRENT MARIETTA BASSMASTERS 5 11 40 42 6 9 9 26 12 4   32
GRIFFITH, BRIAN  LINE CREEK BASS MASTERS 6 6 44 36 5 12 41 30 12 2   33
HAYGOOD, TIM  FLIPPIN BASSMASTERS     13   12 0 10 6 12 0   34
MONNIN, CRAIG  SIX MILE BASSMASTERS 6 8 21 34 5 8 22 32 12 0   35
McCRAY, EDDIE MEADOW CREEK BASS CLUB 10 9 14 7 1 3 33 67 11 12   36
GROSS, BOB ROSWELL BASS CLUB 9 0 8 12 2 9 45 56 11 9   37
PERRY, JERRY PROCASTERS 5 10 31 43 5 11 18 31 11 5   38
GARRISON, RONNIE FLINT RIVER BASS CLUB 6 12 14 30 4 6 35 41 11 2   39
WHITE, TIM EAST COBB BASS 5 12 46 41 5 5 44 33 11 1   40
SCHULTZ, ALAN  OCONEE BASS CLUB 4 4 35 54 6 11 14 25 10 15   41
EVANS, TONY  FLINT RIVER BASS CLUB 4 10 37 52 6 4 8 28 10 14   42
MANGHAM, ROD BUTTS BASS BUSTERS 5 13 42 40 4 14 7 36 10 11   43
BRYANT, LAMAR BASS R US 6 9 11 33 3 13 38 45 10 6   44
WALKER, WAYNE  FLIPPIN BASSMASTERS 6 13 20 29 3 8 4 48 10 5   45
WALDROP, ANDY  BUTTS BASS BUSTERS 6 10 6 32 3 9 39 47 10 3   46
COMPTON, MARK -  MEADOW CREEK BASS CLUB 4 12 45 50 5 2 4 34 9 14   47
LOUGHER, WYNNE  WEST GEORGIA BASS HUNTERS 3 0 18 61 6 14 1 22 9 14   48
COLLINS, LANCE BUTTS BASS BUSTERS 7 14 26 20 2 0 23 61 9 14   49
ALLEN, KEVIN  CLAYTON COUNTY BASSMASTERS 5 1 42 48 4 14 22 36 9 15   50
GRAGG, TATE FLIPPIN BASSMASTERS 8 11 17 14 1 3 32 67 9 14   50
AYERS, BLAKE BASS R US 6 5 43 37 3 7 6 49 9 12   51
SHORT, TRENT WEST GEORGIA BASS HUNTERS 9 9 45 10 3 7 6 49 13 0   52
HALL, ED MEADOW CREEK BASS CLUB 8 0 3 18 1 9 47 64 9 9   53
MIMS, ROY WEST GEORGIA BASS HUNTERS 6 7 37 35 2 15 12 53 9 6   54
WILLIS, RYAN PROCASTERS     25   9 4 13 16 9 4   55
McINTYRE, TIM MARIETTA BASSMASTERS 5 3 10 46 3 12 32 46 8 15   56
POLAK, JJ  FLINT RIVER BASS CLUB 4 4 9 54 4 10 30 38 8 14   57
MORROW, WILLIAM FLINT RIVER BASS CLUB     26   8 11 2 17 8 11   58
ADAMS, TIM  BASS R US 4 0 39 55 4 11 46 37 8 11   59
PENNINGTON, WAYNE  WEST GEORGIA BASS HUNTERS 8 10 29 15     17   8 10   60
EUBANKS, JOE  MARIETTA BASSMASTERS 2 10 24 65 6 0 25 29 8 10   61
PEAVY, QUINNAN PROCASTERS 5 14 36 39 2 11 15 55 8 9   62
DIUAGNO, JAY  ROSWELL BASS CLUB 3 15 33 56 4 10 28 38 8 9   63
MORRIS, MIKE MARIETTA BASSMASTERS 5 4 9 45 3 4 41 50 8 8   64
LEFEVRE, RONALD  WEST GEORGIA BASS HUNTERS 5 6 21 44 3 0 28 52 8 6   65
STOOKSBURY, BRANDON  CLAYTON COUNTY BASSMASTERS 6 11 19 31 1 8 43 65 8 3   66
BLAIR, CHRIS  CLAYTON COUNTY BASSMASTERS 6 10 25 32 1 2 24 68 7 12   67
BURCHFIELD, PAUL SIX MILE BASSMASTERS 1 6 15 72 6 5 16 27 7 11   68
SAUER, LEO  OCONEE BASS CLUB 7 7 16 22     20   7 7   69
RICHARDSON, ROBBIE MEADOW CREEK BASS CLUB 4 14 28 49 2 7 14 57 7 5   70
MADDEN, SCOTT  OCONEE BASS CLUB 3 8 27 59 3 12 11 46 7 4   71
BALLARD, RICK  MEADOW CREEK BASS CLUB 2 14 29 63 4 3 20 42 7 1   72
SLOAN, MIKE  HYDRILLA GNATS 2 5 35 66 4 10 18 38 6 15   73
LANIER, JUSTIN PROCASTERS 6 14 15 28     34   6 14   74
COOK, JOHN pro crasters 5 2 2 47 1 11 25 63 6 13   75
RICHMOND, GARLAND EAST COBB BASS 4 11 36 51 1 15 13 62 6 10   76
SNYDER, JOHN  EAST COBB BASS 6 8 20 34         6 8   77
MATHIS, JOHN  BASS R US 6 7 4 35         6 7   78
HORSLEY, TIM  BASS R US 6 1 27 38         6 1   79
HUTTO, JOE  ROSWELL BASS CLUB 2 13 7 64 3 3 42 51 6 0   80
COLLINS, BARRY BUTTS BASS BUSTERS 3 11 40 57 2 3 34 59 5 14   81
SANDERS, RUSSELL  SIX MILE BASSMASTERS 5 13 47 40     24   5 13   82
CROXTON, BOB  MEADOW CREEK BASS CLUB 1 5 13 73 4 8 36 39 5 13   83
PORTER, DARREN BASS R US     31   5 11 36 31 5 11   84
JENKINS, JASON LINE CREEK BASS MASTERS 1 14 22 70 3 8 27 48 5 6   85
BARR, KENNETH  OCONEE BASS CLUB     22   4 7 23