Highland Resort
  Waterfront Cabins
RV Sites
  Pavilions
  Restaurant
  Resort Activities
  How to find us
  Weather
  Resort News
The Marina
  Boat Rental
  Slips & Storage
  Boats For Sale
  Marine Service
West Point Lake
  About West Point Lake
  Current Fishing Report
  Guide Service
  Tournament Information 
  Highland Team Trail
  GA State Championship
 

HIGHLAND MARINA RESORT TEAM TOURNAMENT TRAIL

HTT #1 February 25, 2007

Kenny Carroll with the 7lb 10oz big fish
TEAM HTT 1
LB OZ PL $ PTS
MORGAN, JEFF  / WARFIELD, BRAD 15 11 1 1000 25
JENKINS, SCOTT / FIELDER, TONY 14 11 2 600 24
BALDWIN, CHARLIE / WEST, TIM 12 3 3 400 23
HURSTON, REID / MORRIS, TIM 12 0 4 200 22
ESLINGER, FRANK / McCULLERS, MIKE 11 10 5 150 21
WARE, MARK / McCLENDON, TIM 11 3 6 140 20
HAYES, SCOTT / NASH, WAYNE 10 13 7 120 19
CARROLL, KENNY / CARROLL, RICKY 10 12 8 360  18
BENEFIELD, KEVIN / CAMPBELL, TONY 10 7 9   17
CROWLEY, MIKE / SHULER, MIKE 10 7 9   17
BEARDEN, KEN / SHERBET, WAYNE 10 0 10   16
HAUGHTON, TOM / BOWERS, STANLEY 9 14 11   15
RAPTIS, TYREE / SMITH, MICHAEL 8 10 12   14
GRANTHAM, JASON / MARTIN, JAMIE 8 2 13   13
BAILEY, SAMMY / BAILEY, MICHAEL 7 12 14   12
SQUIRES, MIKE / JOYCE, BILLY 7 11 15   11
GAY, BRIAN / WEBB, WAYNE 7 11 15   11
OLIVER, MARK / WILLIAMS, RICHARD 6 0 16   10
THURBER, STEVE / MATTINGLY, RON 5 14 17   9
COE, NELSON / BROWN, ALAN 5 9 18   8
DAVIS, JAMES / CROSBY, LARRY 5 3 19   7
THRIFT, RICKY / WILSON, BRENT 4 11 20   6
BLANK, ROD / HAYWARD, BLAIR 4 11 20   6
ASHLEY, MATT / YAWN, 4 0 21   5
DANIELS, JIMMY / KEE, DANNY 3 12 22   4
STAHL, CHAD / JETT, ART 3 5 23   3
WILLIAMS, RANDY / GADDY, DENNIS 2 9 24   2
ROBINSON, JIM / ROBINSON, EMBRY 1 14 25   1
LACKEY, BILL / WILDER, KEITH 1 5 26    
PARKS, DANIEL / MOSLEY, JUSTIN 1 0 27    
RIMMER, BILL / HUDSON, DELAINE 0 0      
PARMER, JARED / LLOYD, RYAN 0 0      
COTNEY, DANNY / CALLAHAN, LYNN 0 0      
WILLIAMS, CHARLIE / BENEFIELD, BURT 0 0      
BRIDGES, SHANE / HIGHTOWER, RICKY 0 0      
YORK, MIKE 0 0      

TOURNAMENT STATISTICS

TOTAL BOATS

36

TOTAL WEIGHT CAUGHT

229b 6oz

TOTAL PAYOUT

$2,970

CLASSIC POT $720
WEATHER Low 60's - T. Storms in AM / WIndy and clear PM
WATER TEMPERATURE 50's
LAKE LEVEL 629.31

2007 CURRENT POINTS STANDINGS

BACK TO HIGHLAND MARINA RESORT TEAM TRAIL HOME PAGE

   
   
 
 
For more information or to make a reservation call us today at 706-882-3437
or e-mail us at
reservations@highlandmarina.com
 
Highland Marina Resort
1000 Seminole Road LaGrange, Georgia 30240

Copyright © 2007 Highland Marina Resort
All Rights Reserved