The Resort
  Lakefront Cabins
Gift Shop
RV Sites
  Pavilions
  Resort Activities
  How to find us
  Resort News
The Marina
  Boat Rental
  Slips & Storage
  Marine Service
West Point Lake
  Guide Service
  Fish Foto Gallery
  Current Fishing Report
  Online Fishing License
  Weather
  About West Point Lake
Tournaments
  Tournament Information 
  Highland Team Trail
  GA State Championship
 

GEORGIA STATE BASS FISHING CHAMPIONSHIP - HIGHLAND MARINA INVITATIONAL

2008 FINAL standings

 

BOATER PARTNER WEIGHT DAY 1 WEIGHT DAY 2 TOTAL WEIGHT PLACE WINNINGS BIG FISH
DARRYL ADAMS TIM VANEGEMOND 10 13 13 7 24 4 1 $35,000.00  
MIKE YORK MIKE RILEY 11 13 12 0 23 13 2 $9,000.00  
CHARLIE WILLIAMS RANDY WILLIAMS 11 5 12 1 23 6 3 $3,000.00  
BUTCH ADAMS TONY BUTTS 7 0 15 0 22 0 4 $1,000.00  
DAVID LOWERY HILBERT LOWERY 9 9 12 0 21 9 5 $900.00  
DON RANDALL DONALD RANDALL 11 13 8 15 20 12 6 $800.00  
MIKE SQUIRES BILLY JOYCE 10 12 9 15 20 11 7 $700.00  
JACK TIBBS ROGER BEAVER 12 5 8 3 20 8 8 $600.00  
WILLIAM FREEEMAN STEVEN DORROUGH 13 7 6 14 20 5 9 $1,700.00 6-5   DAY 1
KENNY EVERETTE TIM HORSLEY 6 10 13 8 20 2 10 $1,700.00 6-15 DAY 2
PAT FISHER     10 1 10 1 20 2 11 $450.00  
NICK ROBINSON HEATH ABNEY 9 14 10 0 19 14 12 $450.00  
MICHAEL BAILEY SAMMY BAILEY 9 5 9 11 19 0 13 $450.00  
JEFF MULLINS TIM JOHNSON 7 5 11 10 18 15 14 $400.00  
RONNIE RAY PAUL STILLWELL 7 8 11 7 18 15 15 $400.00  
MIKE CHESTER CLIFF AVERY 9 4 9 8 18 12 16 $400.00  
BOBBIE PADGETT JOHN LEE 8 7 10 1 18 8 17 $400.00  
DARRYL KRAFT CHARLES ABRAHAM 7 12 10 11 18 7 18 $400.00  
MARTY MURPHY KENNY CARROLL 12 2 6 4 18 6 19 $350.00  
BRIAN CHAMBERS DONALD WARD 12 11 5 10 18 5 20 $350.00  
TERRY JORDAN JIM MURRAY 8 6 9 11 18 1 21 $350.00  
ALLEN COFER SKIP MARTIN 9 7 8 10 18 1 22 $350.00  
PAT RATANAJANTRA ALLEN BROOKS 10 1 7 15 18 0 23 $350.00  
JEFF MORGAN BRAD WARFIELD 7 9 10 6 17 15 24 $300.00  
TOMMY HAYNES STEVEN MOON 7 9 10 5 17 14 25 $300.00  
DAVID MILLSAPS MIKE MILLSAPS 9 6 8 8 17 14 26 $300.00  
WINDELL LIGHTSEY GARY MEYRE 8 5 9 8 17 13 27 $300.00  
ROBERT MEDAS KEVIN PHILLIPS 9 5 8 7 17 12 28 $300.00  
DON MCAFEE RICK GASAWAY 9 12 7 15 17 11 29 $300.00  
BRADLEY JONES GLENN INGRAM 8 10 9 0 17 10 30 $300.00  
MARK WARE BRAD SHARP 10 9 7 0 17 9 31 $300.00  
RANDY HEATH DAMION HALL 7 2 10 6 17 8 32 $300.00  
JASON HENCLEY CHAD CLEGHORN 9 7 8 1 17 8 33 $300.00  
FRED HOOD MICHAEL JOHNSON 9 1 8 7 17 8 34 $300.00  
TAB ADAMS DANIEL CANNON 8 15 8 8 17 7 35 $0.00  
GARY CATO DAN GRUNHARD 7 14 9 8 17 6 36 $0.00  
DAVID NORMAN ANDREW FINNEY 10 8 6 13 17 5 37 $0.00  
ROBERT CHANCEY JESSE MILLSAPS 8 14 8 7 17 5 38 $0.00  
MATT COOK BRITT DANIEL 9 15 7 5 17 4 39 $0.00  
ROBERT GAUSE MARK ERWIN 9 6 7 14 17 4 40 $0.00  
ADAM BAXLEY KEVIN BADGETT 8 11 8 8 17 3 41 $0.00  
JASON MENINGER KEVIN BRUMFIELD 7 12 9 6 17 2 42 $0.00  
BILL COOK PHILLIP DANIEL 8 15 8 3 17 2 43 $0.00  
LARRY FLOWERS JOHN DELODUCEUR 8 6 8 12 17 2 44 $0.00  
TATER WILLIAMS CHRIS WILLIAMS 9 3 7 11 16 14 44 $0.00  
RANDY CAMPBELL STEVE GRAZIANO 9 9 7 3 16 12 45 $0.00  
MARK BADHAM CHRISTOPHER SEARS 7 3 9 9 16 12 45 $0.00  
JAKE SCOTT     10 13 5 14 16 11 46 $0.00  
KEN BEARDEN SCOTT CURVIN 9 7 7 4 16 11 47 $0.00  
DANNY LAVOIE TODD MAHONY 9 0 7 8 16 8 48 $0.00  
FRANK KIRBY TIM McGILL 8 3 8 4 16 7 49 $0.00  
TOBY DAVIS TONY ALEXANDER 7 12 8 10 16 6 50 $0.00  
CHARLIE BALDWIN CHRIS BALDWIN 8 8 7 14 16 6 51 $0.00  
RYAN VALENTINE MARK VALENTINE 8 0 8 4 16 4 52 $0.00  
TED BENNETT CHARLES HALL 7 0 9 3 16 3 53 $0.00  
MIKE McCULLERS STEVE WINSLETT 6 14 9 4 16 2 54 $0.00  
JASON GATES HEATH IVEY 8 14 7 4 16 2 55 $0.00  
JAMES WILSON DAVIS LEE 9 9 6 8 16 1 56 $0.00  
JEREMY BENSON JACK USELTON 7 4 8 13 16 1 57 $0.00  
BARRY CHAFFIN RONNIE CHAFFIN 10 4 5 12 16 0 58 $0.00  
TIMMY ROWELL BERRY GRAY 10 13 5 0 15 13 59 $0.00  
WARREN BARNES JAMES TAYLOR 9 10 6 3 15 13 60 $0.00  
DON HALL JASON BOYETT 8 15 6 12 15 11 61 $0.00  
THOMAS GRIFFIN HOBIE McCLENDON 6 6 8 15 15 5 62 $0.00  
RONNIE GEORGE GARY FIELDS 6 4 9 0 15 4 63 $0.00  
BOWEN GRIFFIN RYAN PHILLIPS 9 0 6 3 15 3 64 $0.00  
TIM LAWSON JEFF McMICHAEL 10 13 4 5 15 2 65 $0.00  
JAMES GREGORY CHRIS KEEL 7 15 7 3 15 2 66 $0.00  
DARRELL HICKS BOB THORNTON 11 1 3 14 14 15 66 $0.00  
VERLAND BEST LAMAR MOODY 6 9 8 6 14 15 67 $0.00  
MARSHALL GREEN KEITH BLAYLOCK 11 9 3 5 14 14 68 $0.00  
WILLIE FORTNER STEVE HILL 9 14 5 0 14 14 69 $0.00  
MASON ASHLEY MATT ASHLEY 9 4 5 9 14 13 70 $0.00  
DANIEL DAVENPORT ADAM DAVENPORT 8 1 6 11 14 12 71 $0.00  
BOBBY STALCUP LEE TRUETT 6 7 8 4 14 11 72 $0.00  
TIM McCLENDON BAGLEY WAYNE 5 2 9 8 14 10 73 $0.00  
TIM REEVES MICHAEL PRUITT 5 9 9 1 14 10 74 $0.00  
ROBBIE HURST BRANNON HURST 7 13 6 13 14 10 75 $0.00  
DANNY JACKSON ANDY JACKSON 7 6 7 3 14 9 76 $0.00  
TIM MALCOM DAVID SMITH 7 15 6 7 14 6 77 $0.00  
DANNY COTNEY LYNN CALLAHAN 8 15 5 6 14 5 78 $0.00  
ROGER GRIZZARD DAVID HOCKETT 7 9 6 12 14 5 79 $0.00  
MIKE MAHADY ROBERT BURDEKIN 6 11 7 8 14 3 80 $0.00  
DARREN RAGSDALE BEN ELLIOTT 7 10 6 7 14 1 81 $0.00  
CHAD HOLCOMBE KEVIN BARWICK 7 8 6 9 14 1 82 $0.00  
TONY VELEZ MIKE SARGENT 11 2 2 14 14 0 83 $0.00  
BEN BENNETT CODY VICKERY 7 11 6 5 14 0 84 $0.00  
ROBBIE FRASHIER RON SAVAGE 5 6 8 8 13 14 85 $0.00  
BENNY LANNING ROBERT COX 7 9 6 4 13 13 86 $0.00  
DONNIE PASSMORE ROBERT COCHRAN 7 9 6 4 13 13 86 $0.00  
FRANK ESLINGER STEVE THOMASSON 7 7 6 6 13 13 87 $0.00  
KENNETH JONES JOEL HUGHES 5 12 8 0 13 12 88 $0.00  
CHUCK TIGNER BRIAN TIGNER 6 8 7 3 13 11 89 $0.00  
JASON DAVIS HOWARD DAVIS 7 6 6 4 13 10 90 $0.00  
TODD RUARK ROGER STUBBS 6 9 7 1 13 10 91 $0.00  
DAVID MORRIS WILLIAM COBB 8 7 5 2 13 9 92 $0.00  
CHAD ENTREKIN STONEY PATERSON 6 5 7 4 13 9 93 $0.00  
TONY CAMPBELL TIM PEEK 2 12 10 12 13 8 94 $0.00  
BRANDON MONCUS STEVE OLIVER 9 11 3 13 13 8 95 $0.00  
STEVE THURBER RON MATTINGLEY 6 0 7 8 13 8 96 $0.00  
KELLEY BAGLEY JACKIE BAGLEY 7 4 6 4 13 8 97 $0.00  
MATT STROCK BRIAN KOKENZY 6 4 7 3 13 7 98 $0.00  
RHONDA POPE DAVID POPE 8 4 5 1 13 5 99 $0.00  
BUDDY WHITLEY RANDY JOHNSON 6 1 7 3 13 4 100 $0.00  
ROB GRAHAM DANIEL GRAHAM 1 5 11 14 13 3 101 $0.00  
STEVE PORTER MICHAEL MILLER 5 13 7 4 13 1 102 $0.00  
MIKE CROWLEY SHANE ADAMS 8 0 5 0 13 0 103 $0.00  
MARK MASSEY JODY BELLFLOWER 6 13 6 3 13 0 104 $0.00  
DANNY RAY CHARLES RAY 6 2 6 13 12 15 105 $0.00  
STEVE DOUGLAS TED GAMBRELL 6 2 6 13 12 15 105 $0.00  
LAMAR BRYANT GARY ANDERSON 6 2 6 8 12 10 106 $0.00  
JASON TUCKER BRIAN SHOOK 3 12 8 12 12 8 107 $0.00  
CHARLES UTLEY GREGORY COPELAND 5 1 7 5 12 6 108 $0.00  
JONATHAN DALTON CHUCK DALTON 7 3 5 1 12 4 109 $0.00  
JAMES DUDLEY TOMMY COOPER 10 1 2 1 12 2 110 $0.00  
HOMER ROACH WJ KIGHT 8 11 3 8 12 3 111 $0.00  
JAMES OLIVER TIMOTHY BROWN 5 7 6 12 12 3 112 $0.00  
TOMMY GARNER THOMAS GARNER 5 15 6 4 12 3 113 $0.00  
RONNIE CANTRELL WAYNE BENNETT 6 3 6 0 12 3 114 $0.00  
ERIC TEAGUE GERALD POWE 8 5 3 12 12 1 115 $0.00  
ROY HOLMES GREG HOLMES 8 2 3 14 12 0 116 $0.00  
DON BAIRD CHARLES BRACKETT 8 11 3 4 11 15 117 $0.00  
PHIL PERDUE ROY PERDUE 5 3 6 11 11 14 118 $0.00  
EDDIE HALL STEVEN HALL 8 1 3 13 11 14 118 $0.00  
STEPHEN COX ROBERT MAYO 6 11 5 1 11 12 119 $0.00  
COLE McWILLIAMS TIM GREENE 6 9 5 3 11 12 119 $0.00  
JOE PRIMAVERA RICKY YOUNG 6 11 5 1 11 12 119 $0.00  
JAMES SAWYER WILLIAM BOYETTE 8 2 3 9 11 11 120 $0.00  
WILLIAM OZLEY JAMES GLOVER 6 7 5 4 11 11 120 $0.00  
DOUG NICHLES MARK STEWART 7 9 4 1 11 10 121 $0.00  
JEFF CANNON MIKE RUARK 5 11 5 13 11 8 122 $0.00  
DONALD DILLS PHILLIP SIMMONS 4 2 7 6 11 8 122 $0.00  
TEDDY CHILDERS CHARLES CHILDERS 4 1 7 6 11 7 123 $0.00  
NATHAN MILLER ROBIN MILLER 0 0 11 7 11 7 123 $0.00  
JEFF CREASY MICHAEL SEYMORE 5 14 5 6 11 4 124 $0.00  
SCOTT LOCKLEAR SEAN MULHALL 5 15 5 3 11 2 125 $0.00  
DAVID SEABOLT WILLIAM SEABOLT 3 5 7 13 11 2 125 $0.00  
ALBERT PRIMAVERA MARK TEGEDER 5 1 6 1 11 2 125 $0.00  
GREG PLANTE CHRIS PLANTE 6 4 4 12 11 0 126 $0.00  
STEVE O'CONNELL JEFF HALL 4 9 6 3 10 12 127 $0.00  
REID HURSTON TIM MORRIS 10 12 0 0 10 12 127 $0.00  
MARK OLIVER RICHARD WILLIAMS 6 14 3 14 10 12 127 $0.00  
BRIAN GAY WAYNE WEBB 3 10 7 1 10 11 128 $0.00  
KEN KRAFT CLYDE KENNEDY 3 7 7 4 10 11 128 $0.00  
SCOTT MONTGOMERY RICHARD WARREN 9 1 1 9 10 10 129 $0.00  
JR WHITLEY TIMOTHY INGRAM 6 3 4 5 10 8 130 $0.00  
KIM CARVER MATTHEW FERMAN 7 9 2 13 10 6 131 $0.00  
JIMMY HUYNH - WIN EDWARD EVANS 6 11 3 7 10 2 132 $0.00  
JIMMY RICHARDS JOE HEASTER 3 11 6 5 10 0 133 $0.00  
VERNON WILKES FRANK WORTHY 5 2 4 12 9 14 134 $0.00  
LARRY McMANNUS ERIC SLAUSON 6 11 3 1 9 12 135 $0.00  
STEVE FOWLER ROGER JOHNSON 4 1 5 11 9 12 135 $0.00  
BRYANT ROLAND DONALD TREADWELL 6 0 3 11 9 11 136 $0.00  
BILL HAINES CLAUDE MORGAN 3 15 5 11 9 10 137 $0.00  
COREY WHITLEY GARRY WHITLEY 6 6 2 15 9 5 138 $0.00  
STEVE PHILLIPS JESSE BURKHALTER 5 6 3 8 8 14 139 $0.00  
BARRY STALCUP JOSHUA STALCUP 7 11 1 1 8 12 140 $0.00  
CANDY ROGERS WADE SELF 7 9 1 2 8 11 141 $0.00  
TREY ESLINGER JAMIE MARTIN 7 9 1 0 8 9 142 $0.00  
DARREL ANDERS RUSSELL WOODLEY 4 11 3 13 8 8 143 $0.00  
JOHN HOLTMAN ROBERT HALDEMAN 8 8 0 0 8 8 143 $0.00  
JASON LOTT CHANDLER LOTT 4 7 3 15 8 6 143 $0.00  
DERRICK BRIDGES DAVID WHYTE 8 6 0 0 8 6 143 $0.00  
JOHN FRANK MARK WOMACK 7 4 0 15 8 3 144 $100.00 .15 DAY 2
DAVID CHAPMAN LLOYD ROGERS 0 15 7 0 7 15 145 $100.00 .15 DAY 1
GLENN CROSBY AUBRY LONG 7 14 0 0 7 14 146 $0.00  
JOHN ROBINSON MARK HENLEY 1 5 6 9 7 14 146 $0.00  
STEVE ESCUE WILLIAM GUNTER 7 11 0 0 7 11 147 $0.00  
CHARLES BLOUNT AUBRY BLOUNT 7 10 0 0 7 10 148 $0.00  
DANNY KEE BEN MCDUFFIE 7 10 0 0 7 10 148 $0.00  
RICK CHAVEZ TODD JACKSON 6 8 1 1 7 9 149 $0.00  
LARRY GASAWAY AVERY CABLE 0 0 7 9 7 9 149 $0.00  
BILLY JOE KENNEDY RICKEY CHILDES 7 9 0 0 7 9 149 $0.00  
DAVID KENNON SHANE KENNON 1 0 6 8 7 8 150 $0.00  
TERRY TUCKER KEITH RAMPY 7 6 0 0 7 6 151 $0.00  
DAVID KOSKI KEVIN SMITH 7 5 0 0 7 5 152 $0.00  
JIM PASS JAMES BUNTON 7 5 0 0 7 5 152 $0.00  
PHILLIP JOHNSON JOHNATHAN BLACK 6 4 1 1 7 5 152 $0.00  
STEVE MARKS CRAWFORD CLINE 6 14 0 0 6 14 153 $0.00  
RICKY THOMPSON LARRY GOLDSBY 6 13 0 0 6 13 154 $0.00  
TOMMY SCHULTZ JAMEY ADAMS 6 9 0 0 6 9 155 $0.00  
JAMES LANKFORD TIMMOTHY NEWBORN 6 9 0 0 6 9 155 $0.00  
JERRY COOK DANNY PIKE 6 9 0 0 6 9 155 $0.00  
DANNY CROSBY CALEB OSBOURN 5 7 1 1 6 8 156 $0.00  
JIM WINDHAM GREGG BARWICK 6 7 0 0 6 7 157 $0.00  
JEFF BURNETT JEFFREY BURNETT 6 7 0 0 6 7 157 $0.00  
MICHAEL CAVENDER THOMAS CARPENTER 6 7 0 0 6 7 157 $0.00  
DAVID SMITH GEORGE KULL 6 6 0 0 6 6 158 $0.00  
LARRY KENNY KENNETH PRICE 6 5 0 0 6 5 159 $0.00  
RICKY THRIFT BRENT WILSON 5 14 0 0 5 14 160 $0.00  
DENNIS GADDY MICHAEL SMITH 5 8 0 0 5 8 161 $0.00  
KEVIN THORNTON JR LARRY GATES 5 6 0 0 5 6 162 $0.00  
JAMIE PERRY RANDY SMITH 1 12 3 10 5 6 162 $0.00  
MIKE BLACKSHEAR KEN LINDNER 5 5 0 0 5 5 163 $0.00  
DONALD ROBINSON BILLY GILBERT 1 6 3 13 5 3 164 $0.00  
CHAD STAHL   MCMULLEN 5 2 0 0 5 2 165 $0.00  
GENE FLOURNOY SCOTT FLOURNOY 5 0 0 0 5 0 166 $0.00  
ROD BLANK AMY BLANK 3 13 1 1 4 14 167 $0.00  
JOE POPWELL MICHAEL POPWELL 0 0 4 14 4 14 167 $0.00  
DON HANCOCK BILLY TAYLOR 4 12 0 0 4 12 168 $0.00  
HARVEY REAGIN SAMUAL FOUNTAIN 3 9 1 1 4 10 169 $0.00  
PAUL PARSONS     4 10 0 0 4 10 169 $0.00  
JIMMY LITTLE STEWART HARRIS 4 10 0 0 4 10 169 $0.00  
KYLE KIRKLAND STEVE KIRKLAND 4 8 0 0 4 8 170 $0.00  
MARK HANKES GERALD HANKES 4 6 0 0 4 6 171 $0.00  
TIM GASAWAY RILEY GASAWAY 3 15 0 0 3 15 172 $0.00  
JACKIE HUBBARD JEFF SCOTT 3 12 0 0 3 12 172 $0.00  
MIKE GOODMAN JEFF YOUNG 3 11 0 0 3 11 174 $0.00  
DARREL ELROD JUSTIN LONG 3 11 0 0 3 11 174 $0.00  
RICKY McCLAIN JOSEPH MCCLAIN 3 10 0 0 3 10 175 $0.00  
DOYLE GARDNER     3 8 0 0 3 8 176 $0.00  
CHAD WISE KEVIN WATFORD 2 7 1 0 3 7 177 $0.00  
BILL LOCKLEAR NEAL LOCKLEAR 3 6 0 0 3 6 178 $0.00  
MATTHEW PARKER DAVID DUKES 3 3 0 0 3 3 179 $0.00  
SCOTT CHATHAM DAN WILLIS 3 1 0 0 3 1 180 $0.00  
TIM SCOTT BILLY SCOTT 2 13 0 0 2 13 182 $0.00  
KEVIN THORNTON EARNEST MILLER 2 12 0 0 2 12 183 $0.00  
DWAYNE HEAD MIKE CREEL 2 7 0 0 2 7 184 $0.00  
BRETT SELF KEN COTHRAN 2 6 0 0 2 6 185 $0.00  
ANTHONY SHY HELMAN JOHNSON 2 4 0 0 2 4 186 $0.00  
SCOTT JENKINS TONY FIELDER 2 2 0 0 2 2 187 $0.00  
STEVE STRICKLAND STEPHEN McCORD 2 1 0 0 2 1 188 $0.00  
ROB JORDAN CASEY SMITH 1 14 0 0 1 14 189 $0.00  
CLYDE HUNT POWELL JIMMY 1 12 0 0 1 12 190 $0.00  
BILL BOHLANDER TIM SCHREIBER 1 8 0 0 1 8 191 $0.00  
WAYNE TEAL JOHN WEBER 1 3 0 0 1 3 192 $0.00  
MIKE JONES GLENN MILLER 1 0 0 0 1 0 193 $0.00  
DAVID ELLISON JASON DODSON 0 0 0 0 0 0   $0.00  
TOBY REEVES SCOTT JONES 0 0 0 0 0 0   $0.00  
JEFF NORRIS JIMMY EDGE 0 0 0 0 0 0   $0.00  
PAUL NELSON JR JON WARRICK 0 0 0 0 0 0   $0.00  
DERRICK MILLRONS RONALD TERRY 0 0 0 0 0 0   $0.00  
PARKS NORTON JOHNATHAN RAY 0 0 0 0 0 0   $0.00  
STEVE KEEBLE MICHAEL KEEBLE 0 0 0 0 0 0   $0.00  
KEVIN KELLEY MICHAEL CHASTAIN 0 0 0 0 0 0   $0.00  
TOM HAMLIN EDDIE PARKER 0 0 0 0 0 0   $0.00  
EMORY WALDEN JEFF MILLS 0 0 0 0 0 0   $0.00  
  CANCELLED JEANNE MILLSAPS 0 0 0 0 0 0   $0.00  
GREG ATTAWAY EDDIE ATTAWAY 0 0 0 0 0 0   $0.00  
CHAD GREEN RICHARD WEBB 0 0 0 0 0 0   $0.00  
ERIC RULL RUSSELL SHIRLEY 0 0 0 0 0 0   $0.00  

 

BACK TO GEORGIA STATE CHAMPIONSHIP HOME PAGE

   
   
 
 
For more information or to make a reservation contact us today!
 Tel:  706.882.3437 or Toll Free:  1.866.378.7001
Book Online or E-mail us: reservations@highlandmarina.com
 
Highland Marina Resort
1000 Seminole Road LaGrange, Georgia 30240

Copyright © 2009 Highland Marina Resort
All Rights Reserved